Yellowknife Dog Derby
March 29-31, 2002

PlaceNameDay 1Day 2Day 3TotalPursePoints
    1John Beck
    2Buddy Streeper
    3Sam Perrino   
    4Paul Fulcher  
    5Richard Beck
    6Mike Salvisberg   
    7Grant Beck
    8Trevor Lizotte
    9Warren Palfrey
   10       Brent Beck
   11       Frank Teasley
   12       Don McQueen
   13       Julian Landry
   14       Danny Beck 
   15       Harold Frost 
   16       Robin Harvey
3:32:49     3:39:37    3:48:28   11:00:54$10,000.00
3:36:33     3:42:22    3:48:41   11:07:36$  7,500.00
3:48:14     3:43:19    3:48:36   11:20:09$  5,500.00
3:35:51     3:58:13    3:48:59   11:23:03$  3,500.00
3:37:55     3:51:38    4:01:51   11:31:24$  2,500.00   37.50
3:50:08     3:50:09    4:12:19   11:52:36$  1,500.00
3:54:11     4:00:30    4:06:14   12:00:55$  1,000.00
3:57:33     3:59:08    4:05:55   12:02:36$     725.00
4:04:51     3:59:47    3:57:58   12:02:36$     725.00
3:55:34     4:04:06    4:14:26   12:14:06$     550.00           13.00
4:07:54     4:03:10    4:20:37   12:31:41
4:16:40     4:11:12    4:29:11   12:57:03
4:30:12     4:49:26    5:20:51   14:40:29
4:02:00     4:20:18      DNF
4:32:43        DNS
  DNF